House Prices Lozells Birmingham
There are 13 sales listed in Lozells between 31 Mar 2008 and 31 May 2013.
The overall average sale price is £96,862.
These include:
- 0 detached houses - average price: £0,
- 0 semi-detached houses - average price: £0,
- 12 terraced houses - average price: £100,350 and
- 1 flats or apartments - average price: £55,000.
There are 0 new build properties and 13 older properties.
There are 12 freehold and 1 leasehold properties.
See all B19 1 properties or see all Birmingham streets.
Map Loading...
Date | No. | Street | Locality | Town | Postcode | Type | Age | Tenure | Price £ |
---|---|---|---|---|---|---|---|---|---|
31/03/08 | 22 | Barker Street | Lozells | Birmingham | B19 1EL | Terrace | Old | Freehold | 62,500 |
06/01/12 | 20 | Frances Road | Lozells | Birmingham | B19 1SA | Terrace | Old | Freehold | 132,000 |
17/02/12 | 44 | George Street | Lozells | Birmingham | B19 1NX | Terrace | Old | Freehold | 88,000 |
05/04/12 | 243 | Burbury Street | Lozells | Birmingham | B19 1TW | Terrace | Old | Freehold | 55,000 |
19/07/12 | 27 | Church Street | Lozells | Birmingham | B19 1QN | Terrace | Old | Freehold | 90,000 |
07/12/12 | 74 | Barker Street | Lozells | Birmingham | B19 1EP | Terrace | Old | Freehold | 65,200 |
20/12/12 | 113 | Anglesey Street | Lozells | Birmingham | B19 1QX | Terrace | Old | Freehold | 93,500 |
18/01/13 | 125 | Church Street | Lozells | Birmingham | B19 1QH | Terrace | Old | Freehold | 107,000 |
23/01/13 | 28 | Gordon Road | Lozells | Birmingham | B19 1HH | Terrace | Old | Freehold | 133,000 |
21/03/13 | 32 | Frances Road | Lozells | Birmingham | B19 1SA | Terrace | Old | Freehold | 138,000 |
25/03/13 | 49 | Anglesey Street | Lozells | Birmingham | B19 1QS | Terrace | Old | Freehold | 150,000 |
03/04/13 | 29 | Lime Grove | Lozells | Birmingham | B19 1RX | Terrace | Old | Freehold | 90,000 |
31/05/13 | 55 | Ventnor Avenue | Lozells | Birmingham | B19 2JQ | Flat | Old | Leasehold | 55,000 |
Data compiled by Jamie Victor Mills.
Feedback
Have we got it wrong?
Or maybe you've just sold a house round here? Either way give us your feedback below.