House Prices Moseley Birmingham
There are 235 sales listed in Moseley between 17 Apr 1997 and 15 Jul 2013.
The overall average sale price is £239,908.
These include:
- 43 detached houses - average price: £439,276,
- 57 semi-detached houses - average price: £311,535,
- 60 terraced houses - average price: £184,174 and
- 75 flats or apartments - average price: £124,315.
There are 2 new build properties and 233 older properties.
There are 153 freehold and 82 leasehold properties.
See all B13 8 properties or see all Birmingham streets.
Map Loading...
Date | No. | Street | Locality | Town | Postcode | Type | Age | Tenure | Price £ |
---|---|---|---|---|---|---|---|---|---|
17/04/97 | 294 | Alcester Road | Moseley | Birmingham | B13 8LL | Terrace | Old | Freehold | 37,500 |
23/05/97 | 44 | Springfield Road | Moseley | Birmingham | B13 9NW | Terrace | Old | Freehold | 57,500 |
28/07/00 | Alder Court, 5 Flat 9 | Coppice Road | Moseley | Birmingham | B13 9DP | Flat | Old | Leasehold | 40,500 |
16/09/02 | 53 Flat 1 | Church Road | Moseley | Birmingham | B13 9EB | Flat | Old | Leasehold | 67,500 |
29/01/08 | 12 | Tenby Road | Moseley | Birmingham | B13 9LZ | Terrace | Old | Freehold | 0 |
18/06/08 | Coppice Oaks, 8 Flat 1 | Oakland Road | Moseley | Birmingham | B13 9DN | Flat | Old | Leasehold | 120,000 |
02/12/11 | Bucknall Court Flat 16 | Wake Green Park | Moseley | Birmingham | B13 9XR | Flat | Old | Leasehold | 104,000 |
09/12/11 | 53 Flat 2 | Anderton Park Road | Moseley | Birmingham | B13 9DU | Semi-Detached | Old | Freehold | 280,000 |
20/12/11 | 44 | Russell Road | Moseley | Birmingham | B13 8RE | Semi-Detached | Old | Freehold | 586,000 |
21/12/11 | 124 | Church Road | Moseley | Birmingham | B13 9AA | Detached | Old | Freehold | 499,950 |
23/12/11 | 123 | Trafalgar Road | Moseley | Birmingham | B13 8BT | Semi-Detached | Old | Freehold | 260,000 |
06/01/12 | Major Court Flat 18 | Wake Green Park | Moseley | Birmingham | B13 9XW | Flat | Old | Leasehold | 104,950 |
12/01/12 | 1 | Stanley Place | Moseley | Birmingham | B13 8JH | Terrace | Old | Freehold | 214,850 |
19/01/12 | 30 | Woodstock Road | Moseley | Birmingham | B13 9BA | Terrace | Old | Freehold | 240,000 |
24/01/12 | 163 | Alcester Road | Moseley | Birmingham | B13 8JP | Semi-Detached | Old | Freehold | 195,000 |
24/01/12 | 27 | College Road | Moseley | Birmingham | B13 9LS | Semi-Detached | Old | Freehold | 95,000 |
24/01/12 | 92 | Woodstock Road | Moseley | Birmingham | B13 9BN | Detached | Old | Freehold | 305,000 |
26/01/12 | 75 Flat 2 | School Road | Moseley | Birmingham | B13 9TF | Flat | Old | Leasehold | 115,000 |
27/01/12 | 36 | Avon Drive | Moseley | Birmingham | B13 9PS | Flat | Old | Leasehold | 97,000 |
30/01/12 | Britannic Park, 15 Apartment 17 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 172,500 |
13/02/12 | 24 | Augusta Road | Moseley | Birmingham | B13 8AE | Terrace | Old | Freehold | 174,000 |
13/02/12 | Charles Court 22 | Wake Green Park | Moseley | Birmingham | B13 9YW | Flat | Old | Leasehold | 104,000 |
13/02/12 | Royston Court 8 | Wake Green Park | Moseley | Birmingham | B13 9YN | Flat | Old | Leasehold | 86,000 |
14/02/12 | Gallagher Court Flat 8 | Wake Green Park | Moseley | Birmingham | B13 9XX | Flat | Old | Leasehold | 85,000 |
16/02/12 | 1 | Avon Drive | Moseley | Birmingham | B13 9PS | Flat | Old | Leasehold | 122,500 |
16/02/12 | 1 | Avon Drive | Moseley | Birmingham | B13 9PS | Flat | Old | Leasehold | 122,500 |
16/02/12 | 1 | Avon Drive | Moseley | Birmingham | B13 9PS | Flat | Old | Leasehold | 122,500 |
24/02/12 | 194 | Alcester Road | Moseley | Birmingham | B13 8EY | Terrace | Old | Freehold | 175,000 |
29/02/12 | 41 | Woodstock Road | Moseley | Birmingham | B13 9BD | Semi-Detached | Old | Freehold | 247,500 |
05/03/12 | 33 | Grove Avenue | Moseley | Birmingham | B13 9RX | Detached | Old | Freehold | 499,950 |
06/03/12 | 97 | Blenheim Road | Moseley | Birmingham | B13 9UA | Semi-Detached | Old | Freehold | 170,000 |
16/03/12 | 33 | Barn Lane | Moseley | Birmingham | B13 0SN | Terrace | Old | Leasehold | 199,000 |
21/03/12 | 79 | Coldbath Road | Moseley | Birmingham | B13 0AQ | Detached | Old | Freehold | 130,000 |
21/03/12 | 79 | Coldbath Road | Moseley | Birmingham | B13 0AQ | Terrace | Old | Freehold | 130,000 |
23/03/12 | 45 | Birchwood Crescent | Moseley | Birmingham | B12 8BW | Terrace | Old | Freehold | 157,000 |
23/03/12 | 22 | The Hurst | Moseley | Birmingham | B13 0DG | Detached | Old | Freehold | 205,600 |
23/03/12 | 5 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 178,000 |
23/03/12 | 59 | Blenheim Road | Moseley | Birmingham | B13 9TZ | Terrace | Old | Freehold | 156,000 |
30/03/12 | 26 | Birchwood Crescent | Moseley | Birmingham | B12 8BN | Terrace | Old | Freehold | 120,000 |
02/04/12 | Britannic Park, 15 Apartment 91 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 162,000 |
05/04/12 | 46 | Sovereign Way | Moseley | Birmingham | B13 8AT | Terrace | Old | Freehold | 160,000 |
05/04/12 | 92 | Oxford Road | Moseley | Birmingham | B13 9SQ | Semi-Detached | Old | Freehold | 484,950 |
13/04/12 | 75 Flat 5 | School Road | Moseley | Birmingham | B13 9TF | Flat | Old | Leasehold | 105,000 |
13/04/12 | 118 | Tenby Road | Moseley | Birmingham | B13 9LY | Terrace | Old | Freehold | 90,100 |
20/04/12 | 16 | Hayfield Road | Moseley | Birmingham | B13 9LF | Detached | Old | Freehold | 472,500 |
20/04/12 | 117 | School Road | Moseley | Birmingham | B13 9TP | Terrace | Old | Freehold | 382,500 |
26/04/12 | Lincoln House, 14 Apartment 4 | Chantry Road | Moseley | Birmingham | B13 8DH | Flat | Old | Leasehold | 0 |
27/04/12 | 3 | Coldbath Road | Moseley | Birmingham | B13 0AG | Semi-Detached | Old | Freehold | 119,950 |
27/04/12 | 69 | Coldbath Road | Moseley | Birmingham | B13 0AQ | Terrace | Old | Freehold | 129,950 |
27/04/12 | Britannic Park, 15 Apartment 4 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 238,000 |
10/05/12 | 73 | School Road | Moseley | Birmingham | B13 9TF | Semi-Detached | Old | Freehold | 280,000 |
11/05/12 | 12 | Minster Court | Moseley | Birmingham | B13 9AF | Flat | Old | Leasehold | 81,000 |
17/05/12 | Ludgate House, 29 Flat 9 | Alcester Road | Moseley | Birmingham | B13 8AP | Flat | Old | Leasehold | 76,000 |
22/05/12 | 22 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 222,000 |
24/05/12 | 70 | Prospect Road | Moseley | Birmingham | B13 9TD | Terrace | Old | Freehold | 366,000 |
25/05/12 | 53 | Augusta Road | Moseley | Birmingham | B13 8AE | Semi-Detached | Old | Freehold | 290,000 |
25/05/12 | Stanley Court Flat 10 | Wake Green Park | Moseley | Birmingham | B13 9XZ | Flat | Old | Leasehold | 87,000 |
30/05/12 | 10 The Mews Apartment | Oxford Road | Moseley | Birmingham | B13 9EH | Flat | Old | Leasehold | 118,000 |
01/06/12 | 16 | Sovereign Way | Moseley | Birmingham | B13 8AT | Terrace | Old | Freehold | 158,000 |
01/06/12 | 29 | School Road | Moseley | Birmingham | B13 9TF | Semi-Detached | Old | Freehold | 0 |
07/06/12 | 3 | Cadbury Road | Moseley | Birmingham | B13 9BH | Terrace | Old | Freehold | 215,000 |
13/06/12 | 61 | Russell Road | Moseley | Birmingham | B13 8RB | Semi-Detached | Old | Freehold | 380,000 |
20/06/12 | 129 | Russell Road | Moseley | Birmingham | B13 8RS | Detached | Old | Freehold | 0 |
22/06/12 | 116 | College Road | Moseley | Birmingham | B13 9LH | Semi-Detached | Old | Freehold | 0 |
26/06/12 | 6 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 0 |
28/06/12 | 19b | School Road | Moseley | Birmingham | B13 9ET | Terrace | Old | Freehold | 0 |
29/06/12 | 86 | Anderton Park Road | Moseley | Birmingham | B13 9DS | Detached | Old | Freehold | 0 |
29/06/12 | 16 | Blenheim Road | Moseley | Birmingham | B13 9TY | Semi-Detached | Old | Freehold | 0 |
03/07/12 | 6b | St Agnes Road | Moseley | Birmingham | B13 9PP | Flat | Old | Leasehold | 0 |
06/07/12 | 125 | Billesley Lane | Moseley | Birmingham | B13 9RN | Detached | Old | Leasehold | 0 |
06/07/12 | Bowen Court Flat 50 | Wake Green Park | Moseley | Birmingham | B13 9XP | Flat | Old | Leasehold | 0 |
06/07/12 | 34 | King Edward Road | Moseley | Birmingham | B13 8HR | Terrace | Old | Freehold | 0 |
12/07/12 | 103 | Blenheim Road | Moseley | Birmingham | B13 9UA | Semi-Detached | Old | Freehold | 295,000 |
16/07/12 | 40 | Clarence Road | Moseley | Birmingham | B13 9SZ | Detached | Old | Freehold | 0 |
19/07/12 | 41a | Chantry Road | Moseley | Birmingham | B13 8DN | Detached | Old | Freehold | 0 |
20/07/12 | 68 | School Road | Moseley | Birmingham | B13 9SW | Semi-Detached | Old | Freehold | 218,000 |
27/07/12 | 98 | Coldbath Road | Moseley | Birmingham | B13 0AH | Semi-Detached | Old | Freehold | 150,000 |
27/07/12 | 18 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Terrace | Old | Leasehold | 83,250 |
30/07/12 | 90 | Blenheim Road | Moseley | Birmingham | B13 9UA | Terrace | Old | Freehold | 220,000 |
30/07/12 | 34 | Paton Grove | Moseley | Birmingham | B13 9TG | Terrace | Old | Freehold | 160,000 |
07/08/12 | Robert Court Flat 13 | Wake Green Park | Moseley | Birmingham | B13 9XN | Flat | Old | Leasehold | 67,500 |
09/08/12 | 18 | Clarence Road | Moseley | Birmingham | B13 9SX | Detached | Old | Freehold | 413,000 |
09/08/12 | 85 | Reddings Road | Moseley | Birmingham | B13 8LP | Detached | Old | Freehold | 635,000 |
09/08/12 | 62 | Paton Grove | Moseley | Birmingham | B13 9TG | Terrace | Old | Freehold | 164,500 |
09/08/12 | 62 | Paton Grove | Moseley | Birmingham | B13 9TG | Terrace | Old | Freehold | 164,500 |
10/08/12 | 48 | Coldbath Road | Moseley | Birmingham | B13 0AQ | Terrace | Old | Freehold | 124,950 |
10/08/12 | Britannic Park, 15 Apartment 74 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 166,000 |
15/08/12 | Forest Court, 18 Flat 16 | Forest Road | Moseley | Birmingham | B13 9DL | Flat | Old | Leasehold | 110,000 |
16/08/12 | 46 | Grove Avenue | Moseley | Birmingham | B13 9RY | Semi-Detached | Old | Freehold | 492,500 |
16/08/12 | 34 | The Hurst | Moseley | Birmingham | B13 0DG | Detached | Old | Freehold | 325,000 |
17/08/12 | 4 Apartment 1 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Flat | Old | Leasehold | 161,000 |
17/08/12 | 10 | Manor Park Close | Moseley | Birmingham | B13 9SL | Detached | Old | Freehold | 526,500 |
17/08/12 | 26 | The Hurst | Moseley | Birmingham | B13 0DG | Detached | Old | Freehold | 221,500 |
17/08/12 | Alder Court, 5 Flat 9 | Coppice Road | Moseley | Birmingham | B13 9DP | Flat | Old | Leasehold | 80,000 |
24/08/12 | 12 | Alcester Road | Moseley | Birmingham | B13 8BE | Terrace | Old | Freehold | 305,000 |
24/08/12 | 3 | Greenhill Road | Moseley | Birmingham | B13 9SR | Flat | Old | Leasehold | 172,000 |
24/08/12 | 4 | Greenhill Road | Moseley | Birmingham | B13 9SR | Terrace | Old | Freehold | 387,000 |
24/08/12 | 23 | Pickwick Grove | Moseley | Birmingham | B13 9LL | Semi-Detached | Old | Freehold | 180,000 |
29/08/12 | 33 | Mayfield Road | Moseley | Birmingham | B13 9HJ | Semi-Detached | Old | Freehold | 360,000 |
31/08/12 | 38 | Park Road | Moseley | Birmingham | B13 8AH | Semi-Detached | Old | Freehold | 226,000 |
05/09/12 | 108 | Tenby Road | Moseley | Birmingham | B13 9LY | Terrace | Old | Freehold | 125,000 |
07/09/12 | Britannic Park, 15 Apartment 41 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 162,000 |
13/09/12 | 25 | Reddings Road | Moseley | Birmingham | B13 8LW | Semi-Detached | Old | Freehold | 370,000 |
14/09/12 | Britannic Park, 15 Apartment 103 | Yew Tree Road | Moseley | Birmingham | B13 8NF | Flat | Old | Leasehold | 174,000 |
14/09/12 | Robert Court Flat 11 | Wake Green Park | Moseley | Birmingham | B13 9XN | Flat | Old | Leasehold | 85,000 |
19/09/12 | 72 Flat 2 | Woodstock Road | Moseley | Birmingham | B13 9BN | Semi-Detached | Old | Freehold | 150,000 |
21/09/12 | 121 | Trafalgar Road | Moseley | Birmingham | B13 8BT | Semi-Detached | Old | Freehold | 303,500 |
21/09/12 | 121 | Trafalgar Road | Moseley | Birmingham | B13 8BT | Semi-Detached | Old | Freehold | 303,500 |
21/09/12 | 121 | Trafalgar Road | Moseley | Birmingham | B13 8BT | Semi-Detached | Old | Freehold | 303,500 |
21/09/12 | 112 | Green Road | Moseley | Birmingham | B13 9XE | Detached | Old | Freehold | 232,500 |
21/09/12 | 115 | Oxford Road | Moseley | Birmingham | B13 9SG | Semi-Detached | Old | Freehold | 524,000 |
24/09/12 | 5 Apartment 1 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Flat | Old | Leasehold | 147,750 |
24/09/12 | 5 Apartment 1 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Flat | Old | Leasehold | 147,750 |
24/09/12 | 5 Apartment 1 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Flat | Old | Leasehold | 147,750 |
25/09/12 | 35 | Blenheim Road | Moseley | Birmingham | B13 9TY | Semi-Detached | Old | Freehold | 376,000 |
28/09/12 | 43 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 207,000 |
28/09/12 | 43 | Reddings Road | Moseley | Birmingham | B13 8LW | Semi-Detached | Old | Freehold | 450,000 |
28/09/12 | 122 | Billesley Lane | Moseley | Birmingham | B13 9RD | Semi-Detached | Old | Freehold | 157,000 |
01/10/12 | 56 | Oxford Road | Moseley | Birmingham | B13 9ES | Detached | Old | Freehold | 475,000 |
04/10/12 | 278 | Alcester Road | Moseley | Birmingham | B13 8LL | Semi-Detached | Old | Freehold | 295,000 |
04/10/12 | 3 | Park Road | Moseley | Birmingham | B13 8AB | Semi-Detached | Old | Freehold | 275,000 |
08/10/12 | 37 | Blenheim Road | Moseley | Birmingham | B13 9TY | Semi-Detached | Old | Freehold | 392,000 |
09/10/12 | Cleveland Court Flat 1 | St Agnes Road | Moseley | Birmingham | B13 9PR | Flat | Old | Leasehold | 117,850 |
11/10/12 | Britannic Park, 15 Apartment 92 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 155,000 |
12/10/12 | 32 | Cotton Lane | Moseley | Birmingham | B13 9SB | Semi-Detached | Old | Freehold | 500,000 |
30/10/12 | 23 | Springfield Road | Moseley | Birmingham | B13 9NX | Semi-Detached | Old | Freehold | 190,000 |
16/11/12 | 9 | Moor Green Gardens | Moseley | Birmingham | B13 8QP | Detached | New | Freehold | 207,000 |
16/11/12 | 188 | Springfield Road | Moseley | Birmingham | B13 9NE | Semi-Detached | Old | Freehold | 124,000 |
16/11/12 | 2 | Windermere Road | Moseley | Birmingham | B13 9JP | Terrace | Old | Freehold | 160,000 |
16/11/12 | 10 | King Edward Road | Moseley | Birmingham | B13 8HR | Terrace | Old | Freehold | 225,000 |
16/11/12 | Royston Court 16 | Wake Green Park | Moseley | Birmingham | B13 9YN | Flat | Old | Leasehold | 103,000 |
21/11/12 | 43 | Grove Avenue | Moseley | Birmingham | B13 9RX | Semi-Detached | Old | Freehold | 455,000 |
23/11/12 | Wallis Court 1 | Wake Green Park | Moseley | Birmingham | B13 9YJ | Flat | Old | Leasehold | 75,000 |
26/11/12 | 107 | Oxford Road | Moseley | Birmingham | B13 9SG | Semi-Detached | Old | Freehold | 450,000 |
06/12/12 | 183 | Springfield Road | Moseley | Birmingham | B13 9ND | Detached | Old | Freehold | 315,000 |
06/12/12 | 55 | School Road | Moseley | Birmingham | B13 9TF | Detached | Old | Freehold | 565,000 |
07/12/12 | 123 | Russell Road | Moseley | Birmingham | B13 8RS | Detached | Old | Freehold | 450,000 |
11/12/12 | Britannic Park, 15 Apartment 28 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 177,000 |
13/12/12 | 186 | Alcester Road | Moseley | Birmingham | B13 8HJ | Terrace | Old | Freehold | 192,000 |
14/12/12 | Sinclair Court, 39 Flat 8 | Park Road | Moseley | Birmingham | B13 8AH | Flat | Old | Leasehold | 87,000 |
14/12/12 | 28 | Windermere Road | Moseley | Birmingham | B13 9JP | Semi-Detached | Old | Freehold | 140,000 |
14/12/12 | 61 | The Hurst | Moseley | Birmingham | B13 0DA | Detached | Old | Freehold | 225,000 |
17/12/12 | 18 | Farquhar Road | Moseley | Birmingham | B13 8HH | Terrace | Old | Freehold | 187,000 |
20/12/12 | 147 | Billesley Lane | Moseley | Birmingham | B13 9RW | Semi-Detached | Old | Leasehold | 210,000 |
20/12/12 | 7 | Tenby Road | Moseley | Birmingham | B13 9LZ | Terrace | Old | Freehold | 100,000 |
20/12/12 | Britannic Park, 15 Apartment 60 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 174,000 |
04/01/13 | Britannic Park, 15 Apartment 34 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 120,000 |
11/01/13 | 70 | Elizabeth Road | Moseley | Birmingham | B13 8QJ | Detached | Old | Leasehold | 265,000 |
11/01/13 | 70 | Elizabeth Road | Moseley | Birmingham | B13 8QJ | Detached | Old | Freehold | 265,000 |
11/01/13 | Bucknall Court Flat 14 | Wake Green Park | Moseley | Birmingham | B13 9XR | Flat | Old | Leasehold | 50,000 |
11/01/13 | Britannic Park, 15 Apartment 53 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 160,000 |
15/01/13 | 91 Flat 5 | Alcester Road | Moseley | Birmingham | B13 8EB | Flat | Old | Leasehold | 155,000 |
18/01/13 | 75 | Salisbury Road | Moseley | Birmingham | B13 8LB | Detached | Old | Freehold | 385,000 |
28/01/13 | 8 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 165,818 |
28/01/13 | Stanley Court Flat 8 | Wake Green Park | Moseley | Birmingham | B13 9XZ | Flat | Old | Leasehold | 83,000 |
31/01/13 | 40 Flat 2 | Woodstock Road | Moseley | Birmingham | B13 9BE | Flat | Old | Leasehold | 160,000 |
08/02/13 | 31 Flat 3 | Oxford Road | Moseley | Birmingham | B13 9EH | Flat | Old | Leasehold | 135,000 |
08/02/13 | 15 | Ascot Road | Moseley | Birmingham | B13 9EN | Flat | Old | Freehold | 438,000 |
15/02/13 | Venice Court 4 | Wake Green Park | Moseley | Birmingham | B13 9YL | Flat | Old | Leasehold | 84,000 |
22/02/13 | 10 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Terrace | Old | Leasehold | 82,500 |
22/02/13 | 8 | Minster Court | Moseley | Birmingham | B13 9AF | Flat | Old | Leasehold | 80,000 |
22/02/13 | Britannic Park, 15 Apartment 35 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 188,500 |
22/02/13 | 30 Flat 5 | St Agnes Road | Moseley | Birmingham | B13 9PW | Flat | Old | Leasehold | 161,000 |
27/02/13 | 9 | Reddings Road | Moseley | Birmingham | B13 8LW | Detached | Old | Freehold | 540,000 |
27/02/13 | 2 Flat 1 | Oxford Road | Moseley | Birmingham | B13 9EJ | Detached | Old | Freehold | 512,000 |
28/02/13 | 26 | Anderton Park Road | Moseley | Birmingham | B13 9BG | Detached | Old | Freehold | 250,000 |
28/02/13 | 10 | Alcester Road | Moseley | Birmingham | B13 8BE | Terrace | Old | Freehold | 277,400 |
04/03/13 | 77 | Cotton Lane | Moseley | Birmingham | B13 9SE | Detached | Old | Freehold | 660,000 |
04/03/13 | 100 | Salisbury Road | Moseley | Birmingham | B13 8JY | Detached | Old | Freehold | 420,000 |
04/03/13 | 10 | Amesbury Road | Moseley | Birmingham | B13 8LD | Detached | Old | Freehold | 825,000 |
08/03/13 | 10 | Russell Road | Moseley | Birmingham | B13 8RD | Semi-Detached | Old | Freehold | 406,000 |
08/03/13 | Bowen Court Flat 61 | Wake Green Park | Moseley | Birmingham | B13 9XP | Flat | Old | Leasehold | 99,000 |
08/03/13 | 3 | Tudor Road | Moseley | Birmingham | B13 8HA | Terrace | Old | Freehold | 190,950 |
14/03/13 | 36 | Paton Grove | Moseley | Birmingham | B13 9TG | Terrace | Old | Freehold | 175,000 |
14/03/13 | 36 | Paton Grove | Moseley | Birmingham | B13 9TG | Terrace | Old | Leasehold | 175,000 |
14/03/13 | 36 | Paton Grove | Moseley | Birmingham | B13 9TG | Terrace | Old | Leasehold | 175,000 |
20/03/13 | Britannic Park, 15 Apartment 80 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 440,000 |
21/03/13 | 41 | College Road | Moseley | Birmingham | B13 9LR | Terrace | Old | Freehold | 150,000 |
22/03/13 | 50 | Reddings Road | Moseley | Birmingham | B13 8LN | Detached | Old | Freehold | 550,000 |
22/03/13 | Britannic Park, 15 Apartment 9 | Yew Tree Road | Moseley | Birmingham | B13 8NQ | Flat | Old | Leasehold | 232,500 |
27/03/13 | Godrich House Flat 8 | Highfield Road | Moseley | Birmingham | B13 9HR | Flat | Old | Leasehold | 86,000 |
28/03/13 | Brackley Dene, 30 | Chantry Road | Moseley | Birmingham | B13 8DH | Detached | Old | Freehold | 1,050,000 |
02/04/13 | 48a | Woodstock Road | Moseley | Birmingham | B13 9BN | Flat | Old | Leasehold | 30,000 |
04/04/13 | Bowen Court Flat 22 | Wake Green Park | Moseley | Birmingham | B13 9XP | Flat | Old | Leasehold | 52,000 |
08/04/13 | Major Court Flat 17 | Wake Green Park | Moseley | Birmingham | B13 9XW | Flat | Old | Leasehold | 65,950 |
08/04/13 | Elm Court, 92 Flat 6 | Alcester Road | Moseley | Birmingham | B13 8EF | Flat | Old | Leasehold | 84,500 |
11/04/13 | 46 | Alcester Road | Moseley | Birmingham | B13 8BA | Terrace | Old | Freehold | 142,500 |
11/04/13 | 10 | Avon Drive | Moseley | Birmingham | B13 9PS | Flat | Old | Leasehold | 110,000 |
12/04/13 | 6 | Farquhar Road | Moseley | Birmingham | B13 8HH | Terrace | Old | Freehold | 235,000 |
12/04/13 | 79 | Billesley Lane | Moseley | Birmingham | B13 9QX | Semi-Detached | Old | Freehold | 415,000 |
15/04/13 | 49 | Greenhill Road | Moseley | Birmingham | B13 9SU | Semi-Detached | Old | Freehold | 475,000 |
19/04/13 | 58 | Billesley Lane | Moseley | Birmingham | B13 9QS | Detached | Old | Freehold | 450,000 |
19/04/13 | 10 | Highfield Road | Moseley | Birmingham | B13 9HL | Terrace | Old | Freehold | 187,000 |
19/04/13 | 58 | Billesley Lane | Moseley | Birmingham | B13 9QS | Detached | Old | Freehold | 450,000 |
19/04/13 | 145 | Springfield Road | Moseley | Birmingham | B13 9ND | Semi-Detached | Old | Freehold | 150,000 |
26/04/13 | 104 | Billesley Lane | Moseley | Birmingham | B13 9RD | Terrace | Old | Freehold | 195,000 |
30/04/13 | 91 Flat 1 | Alcester Road | Moseley | Birmingham | B13 8EB | Flat | Old | Leasehold | 99,000 |
07/05/13 | 38 | Blenheim Road | Moseley | Birmingham | B13 9TY | Semi-Detached | Old | Freehold | 410,000 |
07/05/13 | 90 | Blenheim Road | Moseley | Birmingham | B13 9UA | Semi-Detached | New | Freehold | 320,000 |
09/05/13 | 23 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 200,000 |
10/05/13 | Oulsnam Court Flat 11 | Wake Green Park | Moseley | Birmingham | B13 9XT | Flat | Old | Leasehold | 74,200 |
14/05/13 | 27 | Billesley Lane | Moseley | Birmingham | B13 9QT | Detached | Old | Freehold | 530,000 |
17/05/13 | 76 Flat 2 | Church Road | Moseley | Birmingham | B13 9AE | Flat | Old | Leasehold | 115,000 |
17/05/13 | 19 | Mayfield Road | Moseley | Birmingham | B13 9HJ | Semi-Detached | Old | Freehold | 276,500 |
21/05/13 | 97 | Blenheim Road | Moseley | Birmingham | B13 9UA | Semi-Detached | Old | Freehold | 370,000 |
23/05/13 | 20 | Tudor Road | Moseley | Birmingham | B13 8HA | Terrace | Old | Freehold | 170,000 |
23/05/13 | 94 | Blenheim Road | Moseley | Birmingham | B13 9UA | Terrace | Old | Freehold | 310,000 |
24/05/13 | 108 | Anderton Park Road | Moseley | Birmingham | B13 9DS | Detached | Old | Freehold | 522,000 |
29/05/13 | 34 | Harlequin Drive | Moseley | Birmingham | B13 8NU | Terrace | Old | Freehold | 205,000 |
29/05/13 | 5 | Coldbath Road | Moseley | Birmingham | B13 0AG | Semi-Detached | Old | Freehold | 135,000 |
31/05/13 | 72 | Russell Road | Moseley | Birmingham | B13 8RF | Detached | Old | Freehold | 550,000 |
31/05/13 | 40 | Grove Avenue | Moseley | Birmingham | B13 9RY | Detached | Old | Freehold | 250,000 |
07/06/13 | Mayfield Court Flat 6 | Mayfield Road | Moseley | Birmingham | B13 9HS | Flat | Old | Leasehold | 102,000 |
10/06/13 | Charles Court 22 | Wake Green Park | Moseley | Birmingham | B13 9YW | Flat | Old | Leasehold | 106,000 |
12/06/13 | 32 | Sovereign Way | Moseley | Birmingham | B13 8AT | Terrace | Old | Freehold | 158,000 |
13/06/13 | 55 | Greenhill Road | Moseley | Birmingham | B13 9SU | Semi-Detached | Old | Freehold | 350,000 |
13/06/13 | Plot 20 | Manor Park Close | Moseley | Birmingham | Flat | Old | Leasehold | 180,000 | |
14/06/13 | 60 | Sovereign Way | Moseley | Birmingham | B13 8AT | Terrace | Old | Freehold | 155,000 |
14/06/13 | 14a | Clarence Road | Moseley | Birmingham | B13 9SX | Semi-Detached | Old | Freehold | 270,000 |
17/06/13 | 140 | Trafalgar Road | Moseley | Birmingham | B13 8BX | Terrace | Old | Freehold | 180,000 |
18/06/13 | 47 | Leighton Road | Moseley | Birmingham | B13 8HD | Terrace | Old | Freehold | 209,950 |
19/06/13 | 137 | Oxford Road | Moseley | Birmingham | B13 9SH | Detached | Old | Freehold | 475,000 |
20/06/13 | 75 Flat 5 | School Road | Moseley | Birmingham | B13 9TF | Flat | Old | Leasehold | 114,000 |
24/06/13 | 48 | Chantry Road | Moseley | Birmingham | B13 8DJ | Semi-Detached | Old | Freehold | 550,000 |
27/06/13 | 22 | Tudor Road | Moseley | Birmingham | B13 8HA | Terrace | Old | Freehold | 207,000 |
27/06/13 | 43 | Ascot Road | Moseley | Birmingham | B13 9EN | Semi-Detached | Old | Freehold | 270,000 |
28/06/13 | 66 | Elizabeth Road | Moseley | Birmingham | B13 8QJ | Detached | Old | Freehold | 405,000 |
28/06/13 | 73 | Reddings Road | Moseley | Birmingham | B13 8LP | Detached | Old | Freehold | 635,000 |
28/06/13 | 80 | Greenhill Road | Moseley | Birmingham | B13 9SU | Semi-Detached | Old | Freehold | 305,000 |
01/07/13 | 7 | Minster Court | Moseley | Birmingham | B13 9AF | Flat | Old | Leasehold | 66,000 |
