House Prices Urmston Manchester
There are 500 sales listed in Urmston between 26 Feb 1996 and 02 Nov 2012.
The overall average sale price is £171,631.
These include:
- 99 detached houses - average price: £253,101,
- 249 semi-detached houses - average price: £169,853,
- 94 terraced houses - average price: £138,671 and
- 58 flats or apartments - average price: £100,118.
There are 60 new build properties and 440 older properties.
There are 294 freehold and 206 leasehold properties.
See all M41 9 properties or see all Manchester streets.
Map Loading...
Date | No. | Street | Locality | Town | Postcode | Type | Age | Tenure | Price £ |
---|---|---|---|---|---|---|---|---|---|
26/02/96 | 3a | Shanklyn Avenue | Urmston | Manchester | M41 9BZ | Semi-Detached | Old | Leasehold | 37,500 |
26/04/96 | 156 | Woodhouse Road | Urmston | Manchester | M41 8NU | Detached | Old | Leasehold | 63,950 |
15/10/97 | 22 | The Grove | Urmston | Manchester | M41 6JD | Semi-Detached | Old | Freehold | 49,000 |
06/02/98 | 2 | Whitegate Park | Urmston | Manchester | M41 6LW | Detached | Old | Leasehold | 90,000 |
09/07/98 | 24 | William Close | Urmston | Manchester | M41 9SJ | Flat | Old | Leasehold | 57,950 |
09/10/98 | 6 | The Crescent | Urmston | Manchester | M41 5QR | Terrace | Old | Leasehold | 66,000 |
26/10/98 | 3a | Shanklyn Avenue | Urmston | Manchester | M41 9BZ | Semi-Detached | Old | Leasehold | 41,000 |
18/11/98 | 225 | Stretford Road | Urmston | Manchester | M41 9WB | Detached | Old | Freehold | 200,000 |
09/12/98 | 33 Flat 1 | Gloucester Road | Urmston | Manchester | M41 9AF | Terrace | Old | Freehold | 56,000 |
18/12/98 | 1 | Bromley Avenue | Urmston | Manchester | M41 6HZ | Detached | Old | Freehold | 72,650 |
27/05/99 | Acregate Cottages 2 | Flixton Road | Urmston | Manchester | M41 5DY | Terrace | Old | Leasehold | 42,000 |
21/01/00 | 50 Null | Woodhouse Road | Urmston | Manchester | M41 7WT | Semi-Detached | Old | Leasehold | 15,287 |
19/06/00 | 57a | Westmorland Road | Urmston | Manchester | M41 9HN | Detached | Old | Freehold | 225,000 |
29/06/00 | 1a | Barnfield | Urmston | Manchester | M41 9EW | Detached | Old | Freehold | 210,000 |
01/09/00 | 227 | Stretford Road | Urmston | Manchester | M41 9WB | Semi-Detached | Old | Freehold | 90,000 |
29/09/00 | 24 | William Close | Urmston | Manchester | M41 9SJ | Flat | Old | Leasehold | 63,500 |
12/04/01 | Old Eeabrook Farm | Eeasbrook | Urmston | Manchester | M41 9JA | Detached | Old | Freehold | 250,000 |
03/08/01 | 18 | William Close | Urmston | Manchester | M41 9SJ | Flat | Old | Leasehold | 64,950 |
07/09/01 | 2a | Cavendish Road | Urmston | Manchester | M41 0YA | Semi-Detached | Old | Freehold | 100,000 |
07/09/01 | 2a | Cavendish Road | Urmston | Manchester | M41 0YA | Semi-Detached | Old | Freehold | 100,000 |
26/10/01 | 112 | Winchester Road | Urmston | Manchester | M41 0UL | Semi-Detached | Old | Freehold | 77,950 |
08/02/02 | 227 | Stretford Road | Urmston | Manchester | M41 9WB | Semi-Detached | Old | Freehold | 225,000 |
08/04/02 | 33 Flat 1 | Gloucester Road | Urmston | Manchester | M41 9AF | Terrace | Old | Freehold | 107,500 |
18/10/02 | 8 | Warbrick Drive | Urmston | Manchester | M41 9QL | Detached | New | Freehold | 330,000 |
08/05/03 | 1a | Barnfield | Urmston | Manchester | M41 9EW | Detached | Old | Freehold | 300,000 |
03/09/04 | 29 | Aldermere Crescent | Urmston | Manchester | M41 8UE | Semi-Detached | Old | Leasehold | 158,000 |
17/09/04 | 15 | Balmoral Avenue | Urmston | Manchester | M41 9DU | Semi-Detached | Old | Freehold | 192,000 |
04/03/05 | 24 | William Close | Urmston | Manchester | M41 9SJ | Flat | Old | Leasehold | 125,000 |
19/08/05 | 51 | Alderley Road | Urmston | Manchester | M41 5DW | Semi-Detached | Old | Freehold | 169,950 |
22/12/05 | 38 | Legwood Court | Urmston | Manchester | M41 5BQ | Flat | Old | Leasehold | 105,000 |
24/02/06 | 26 | Shawe View | Urmston | Manchester | M41 5DU | Terrace | Old | Freehold | 135,000 |
19/06/06 | 1a | Barnfield | Urmston | Manchester | M41 9EW | Detached | Old | Freehold | 408,000 |
16/07/06 | 227 | Stretford Road | Urmston | Manchester | M41 9WB | Semi-Detached | Old | Freehold | 203,000 |
31/08/06 | 1 | Queens Road | Urmston | Manchester | M41 9HE | Semi-Detached | Old | Freehold | 590,000 |
03/10/06 | 227 | Stretford Road | Urmston | Manchester | M41 9WB | Semi-Detached | Old | Freehold | 240,000 |
02/03/07 | 24 | William Close | Urmston | Manchester | M41 9SJ | Flat | Old | Leasehold | 131,000 |
18/12/07 | 33 Flat 1 | Gloucester Road | Urmston | Manchester | M41 9AF | Terrace | Old | Freehold | 217,500 |
22/12/09 | 12 Flat 41 | Flixton Road | Urmston | Manchester | M41 5ND | Flat | New | Leasehold | 143,000 |
12/03/10 | The Woodlands 4 | Old Crofts Bank | Urmston | Manchester | M41 7AA | Detached | Old | Leasehold | 450,000 |
02/08/10 | 1a | Barnfield | Urmston | Manchester | M41 9EW | Detached | Old | Freehold | 450,000 |
18/11/11 | 16 | Torbay Road | Urmston | Manchester | M41 9LJ | Semi-Detached | Old | Leasehold | 149,950 |
25/11/11 | 63 | Daresbury Avenue | Urmston | Manchester | M41 8QL | Detached | Old | Leasehold | 200,000 |
13/12/11 | 166 | Winchester Road | Urmston | Manchester | M41 0UN | Semi-Detached | Old | Freehold | 123,000 |
15/12/11 | 158 | Broadway | Urmston | Manchester | M41 7NN | Flat | New | Leasehold | 207,995 |
16/12/11 | 154 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 209,995 |
20/12/11 | 9 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 149,995 |
20/12/11 | 1 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 184,995 |
20/12/11 | 160 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 184,995 |
20/12/11 | 156 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 179,995 |
20/12/11 | 17 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 175,995 |
20/12/11 | 11 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 187,495 |
20/12/11 | 3 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 149,995 |
20/12/11 | 15 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 197,996 |
05/01/12 | 15 | Newcroft Drive | Urmston | Manchester | M41 9NX | Semi-Detached | Old | Freehold | 167,500 |
05/01/12 | 15 | Newcroft Drive | Urmston | Manchester | M41 9NX | Semi-Detached | Old | Freehold | 167,500 |
05/01/12 | 15 | Newcroft Drive | Urmston | Manchester | M41 9NX | Semi-Detached | Old | Freehold | 167,500 |
06/01/12 | 3 | Mayfair Avenue | Urmston | Manchester | M41 5BR | Semi-Detached | Old | Freehold | 162,500 |
06/01/12 | 4 | Gleneagles Road | Urmston | Manchester | M41 8SE | Detached | Old | Freehold | 117,500 |
06/01/12 | 7 | Prestwood Close | Urmston | Manchester | M41 7GA | Terrace | New | Leasehold | 154,995 |
16/01/12 | 6 | Shanklyn Avenue | Urmston | Manchester | M41 9BZ | Semi-Detached | Old | Freehold | 216,000 |
18/01/12 | 34 | Poplar Grove | Urmston | Manchester | M41 9BL | Terrace | Old | Freehold | 117,000 |
20/01/12 | Hazelwood Court Flat 2 | Derby Road | Urmston | Manchester | M41 0UF | Flat | Old | Leasehold | 105,000 |
20/01/12 | 14 | Churchgate | Urmston | Manchester | M41 9LE | Detached | Old | Leasehold | 161,000 |
20/01/12 | 34 | Westbourne Road | Urmston | Manchester | M41 0XQ | Terrace | Old | Freehold | 163,000 |
20/01/12 | 29 | Bromley Avenue | Urmston | Manchester | M41 6HZ | Terrace | Old | Freehold | 122,500 |
25/01/12 | 5 | Tewkesbury Avenue | Urmston | Manchester | M41 0RJ | Semi-Detached | Old | Leasehold | 246,500 |
26/01/12 | 9 | Weston Avenue | Urmston | Manchester | M41 9DG | Semi-Detached | Old | Freehold | 92,000 |
27/01/12 | 335 | Moorside Road | Urmston | Manchester | M41 5PA | Detached | Old | Freehold | 186,000 |
27/01/12 | 9 | Warwick Drive | Urmston | Manchester | M41 7AY | Detached | Old | Freehold | 160,000 |
27/01/12 | 4 | Springfield | Urmston | Manchester | M41 9SF | Semi-Detached | Old | Leasehold | 130,000 |
27/01/12 | 3 | Orme Close | Urmston | Manchester | M41 9RD | Flat | Old | Leasehold | 79,999 |
30/01/12 | 6 | Irlam Road | Urmston | Manchester | M41 6JP | Detached | Old | Freehold | 318,000 |
03/02/12 | 2 | The Crescent | Urmston | Manchester | M41 5QR | Semi-Detached | Old | Freehold | 229,950 |
03/02/12 | 468 | Flixton Road | Urmston | Manchester | M41 6JF | Flat | Old | Leasehold | 82,500 |
03/02/12 | 61 | Irlam Road | Urmston | Manchester | M41 6JU | Detached | Old | Freehold | 285,000 |
03/02/12 | 14 | Falcon Avenue | Urmston | Manchester | M41 9AR | Semi-Detached | Old | Freehold | 135,250 |
03/02/12 | 139 | Moorside Road | Urmston | Manchester | M41 5RJ | Flat | Old | Leasehold | 51,250 |
03/02/12 | 125 | Bradfield Road | Urmston | Manchester | M41 9PF | Terrace | Old | Freehold | 125,000 |
08/02/12 | 24 | Malvern Avenue | Urmston | Manchester | M41 5RP | Semi-Detached | Old | Freehold | 160,500 |
10/02/12 | 14 | Burford Avenue | Urmston | Manchester | M41 0SN | Semi-Detached | Old | Freehold | 186,000 |
10/02/12 | 8 | Chapel Grove | Urmston | Manchester | M41 9BB | Terrace | Old | Freehold | 153,450 |
10/02/12 | 55 | Kirkstall Road | Urmston | Manchester | M41 0QP | Terrace | Old | Leasehold | 180,000 |
10/02/12 | 14 | Aldermere Crescent | Urmston | Manchester | M41 8UF | Semi-Detached | Old | Freehold | 198,500 |
10/02/12 | 9 | Teesdale Avenue | Urmston | Manchester | M41 8BY | Detached | Old | Freehold | 312,500 |
10/02/12 | Brentwood House Flat 25 | Western Road | Urmston | Manchester | M41 5GU | Flat | Old | Leasehold | 111,100 |
10/02/12 | 28 | Durnford Avenue | Urmston | Manchester | M41 9PQ | Semi-Detached | Old | Freehold | 155,000 |
10/02/12 | 2 | Orme Close | Urmston | Manchester | M41 9RD | Flat | Old | Leasehold | 70,000 |
10/02/12 | 96 | Snowden Avenue | Urmston | Manchester | M41 6FE | Semi-Detached | Old | Freehold | 165,000 |
10/02/12 | 28 | North Grove | Urmston | Manchester | M41 9DD | Terrace | Old | Freehold | 179,950 |
10/02/12 | 129 | Woodhouse Road | Urmston | Manchester | M41 7NT | Semi-Detached | Old | Leasehold | 173,000 |
10/02/12 | 13 | Windsor Avenue | Urmston | Manchester | M41 5GP | Semi-Detached | Old | Freehold | 204,950 |
10/02/12 | 40 | Newcroft Crescent | Urmston | Manchester | M41 9NW | Semi-Detached | Old | Freehold | 145,000 |
16/02/12 | 2 | Turner Drive | Urmston | Manchester | M41 9RA | Semi-Detached | Old | Leasehold | 154,000 |
16/02/12 | 24 | Moorside Road | Urmston | Manchester | M41 5RA | Detached | Old | Leasehold | 220,000 |
17/02/12 | 6 | Dalveen Avenue | Urmston | Manchester | M41 7DP | Semi-Detached | Old | Freehold | 238,000 |
17/02/12 | 17 | Roedean Gardens | Urmston | Manchester | M41 6NL | Terrace | Old | Freehold | 116,000 |
17/02/12 | 13 | Oak Grove | Urmston | Manchester | M41 0XU | Terrace | Old | Freehold | 113,500 |
17/02/12 | 28 | Hayeswater Road | Urmston | Manchester | M41 7BJ | Semi-Detached | Old | Freehold | 169,500 |
17/02/12 | 2 | Ashworth Avenue | Urmston | Manchester | M41 8TH | Terrace | Old | Leasehold | 160,000 |
17/02/12 | 39 | Coll Drive | Urmston | Manchester | M41 7FX | Semi-Detached | Old | Freehold | 127,000 |
17/02/12 | 54 | Norfolk Gardens | Urmston | Manchester | M41 8RE | Semi-Detached | Old | Leasehold | 126,000 |
17/02/12 | 5 | Hall Farm Avenue | Urmston | Manchester | M41 5TA | Semi-Detached | Old | Leasehold | 230,820 |
17/02/12 | 47 | Alderley Road | Urmston | Manchester | M41 5DW | Semi-Detached | Old | Freehold | 138,000 |
24/02/12 | 2 | Lingmell Close | Urmston | Manchester | M41 8DW | Semi-Detached | Old | Leasehold | 131,000 |
24/02/12 | 15 | Acrefield Avenue | Urmston | Manchester | M41 9WN | Terrace | Old | Freehold | 190,000 |
24/02/12 | 22 | Stott Drive | Urmston | Manchester | M41 6WA | Semi-Detached | Old | Leasehold | 140,000 |
24/02/12 | 82 | Shetland Way | Urmston | Manchester | M41 7HD | Semi-Detached | Old | Freehold | 115,000 |
24/02/12 | 50 | Hayeswater Road | Urmston | Manchester | M41 7AT | Semi-Detached | Old | Freehold | 175,000 |
24/02/12 | 17 | Lyndhurst Avenue | Urmston | Manchester | M41 7DR | Semi-Detached | Old | Leasehold | 175,000 |
29/02/12 | 168 | Bradfield Road | Urmston | Manchester | M41 9PD | Semi-Detached | Old | Freehold | 130,000 |
01/03/12 | 42 | Amersham Close | Urmston | Manchester | M41 7WH | Terrace | Old | Freehold | 107,000 |
01/03/12 | 15 | Dalton Gardens | Urmston | Manchester | M41 5TH | Detached | Old | Leasehold | 316,000 |
02/03/12 | 25 | Glenhaven Avenue | Urmston | Manchester | M41 5BN | Detached | Old | Leasehold | 175,000 |
02/03/12 | 48 | Bowers Avenue | Urmston | Manchester | M41 5TQ | Detached | Old | Freehold | 310,000 |
02/03/12 | 127 | Woodhouse Road | Urmston | Manchester | M41 7NT | Semi-Detached | Old | Leasehold | 106,000 |
05/03/12 | 133 | Bradfield Road | Urmston | Manchester | M41 9PF | Semi-Detached | Old | Freehold | 145,000 |
05/03/12 | 25 | Roslyn Avenue | Urmston | Manchester | M41 6PY | Semi-Detached | Old | Leasehold | 132,500 |
08/03/12 | 7 | Albany Court | Urmston | Manchester | M41 5RH | Flat | Old | Leasehold | 114,000 |
09/03/12 | 44 | Mount Drive | Urmston | Manchester | M41 9PZ | Semi-Detached | Old | Freehold | 149,000 |
09/03/12 | 26 | Haslemere Road | Urmston | Manchester | M41 6HA | Semi-Detached | Old | Leasehold | 183,000 |
12/03/12 | 60 | Roseneath Road | Urmston | Manchester | M41 5AZ | Terrace | Old | Freehold | 168,000 |
15/03/12 | 8 | Minehead Avenue | Urmston | Manchester | M41 6FD | Semi-Detached | Old | Freehold | 200,000 |
16/03/12 | 10 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 205,995 |
16/03/12 | 3 | Newbury Drive | Urmston | Manchester | M41 7FA | Semi-Detached | Old | Freehold | 131,000 |
16/03/12 | 72 | Grosvenor Road | Urmston | Manchester | M41 5AQ | Semi-Detached | Old | Freehold | 187,500 |
16/03/12 | 25 | Davyhulme Road | Urmston | Manchester | M41 7BR | Semi-Detached | Old | Freehold | 185,000 |
16/03/12 | 8 | Whitegate Park | Urmston | Manchester | M41 6LW | Semi-Detached | Old | Leasehold | 151,000 |
16/03/12 | 9 Apartment 18 | Manor Avenue | Urmston | Manchester | M41 9JE | Flat | Old | Leasehold | 138,000 |
16/03/12 | 18 | Leamington Road | Urmston | Manchester | M41 7AZ | Semi-Detached | Old | Freehold | 175,000 |
19/03/12 | 166 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 214,995 |
19/03/12 | 49 | Brook Road | Urmston | Manchester | M41 5RY | Semi-Detached | Old | Leasehold | 70,000 |
20/03/12 | 54 | Mount Drive | Urmston | Manchester | M41 9QA | Semi-Detached | Old | Freehold | 156,000 |
23/03/12 | 28 | The Grove | Urmston | Manchester | M41 6JD | Semi-Detached | Old | Freehold | 152,500 |
23/03/12 | 9 | Thornton Avenue | Urmston | Manchester | M41 5DJ | Semi-Detached | Old | Freehold | 182,500 |
23/03/12 | 1 Apartment 2 | Humphrey Park | Urmston | Manchester | M41 9WF | Flat | Old | Leasehold | 118,000 |
23/03/12 | 25 | Booth Drive | Urmston | Manchester | M41 8PF | Semi-Detached | Old | Leasehold | 125,000 |
23/03/12 | 131 | Ullswater Road | Urmston | Manchester | M41 8SW | Detached | Old | Freehold | 216,000 |
23/03/12 | 53 | Shetland Way | Urmston | Manchester | M41 7FS | Semi-Detached | Old | Freehold | 132,500 |
23/03/12 | 354 | Moorside Road | Urmston | Manchester | M41 5SE | Semi-Detached | Old | Freehold | 154,000 |
23/03/12 | 124 | Lostock Road | Urmston | Manchester | M41 0SZ | Semi-Detached | Old | Leasehold | 208,000 |
23/03/12 | 26 | Lansdowne Road | Urmston | Manchester | M41 6PX | Semi-Detached | Old | Freehold | 130,500 |
27/03/12 | Woodhouse Court Flat 3 | Davyhulme Road | Urmston | Manchester | M41 7DF | Flat | Old | Leasehold | 102,500 |
27/03/12 | 41 | Daresbury Avenue | Urmston | Manchester | M41 8QL | Semi-Detached | Old | Leasehold | 228,000 |
27/03/12 | 5 | Yew Tree Drive | Urmston | Manchester | M41 8QF | Semi-Detached | Old | Freehold | 165,000 |
27/03/12 | 14 | Sidmouth Avenue | Urmston | Manchester | M41 8ST | Detached | Old | Leasehold | 305,000 |
28/03/12 | 14 | Lowther Gardens | Urmston | Manchester | M41 8RJ | Terrace | Old | Freehold | 111,000 |
28/03/12 | 27 | Woodsend Road | Urmston | Manchester | M41 8QY | Terrace | Old | Freehold | 153,500 |
29/03/12 | 1 | Edale Avenue | Urmston | Manchester | M41 9DS | Semi-Detached | Old | Freehold | 177,000 |
29/03/12 | 2 | Moorlands Avenue | Urmston | Manchester | M41 5TB | Semi-Detached | Old | Leasehold | 249,999 |
30/03/12 | 6 | Grange Avenue | Urmston | Manchester | M41 6QE | Detached | Old | Freehold | 268,000 |
30/03/12 | 312 | Moorside Road | Urmston | Manchester | M41 5SF | Detached | Old | Freehold | 475,000 |
30/03/12 | 16 | Widecombe Close | Urmston | Manchester | M41 7WP | Flat | Old | Leasehold | 100,000 |
30/03/12 | 13 | Norfolk Gardens | Urmston | Manchester | M41 8RF | Terrace | Old | Freehold | 132,000 |
30/03/12 | 21 | Loretto Road | Urmston | Manchester | M41 9WA | Semi-Detached | Old | Freehold | 145,000 |
30/03/12 | 69 | Welwyn Close | Urmston | Manchester | M41 7WE | Terrace | Old | Freehold | 124,999 |
30/03/12 | 17 | Entwisle Avenue | Urmston | Manchester | M41 5TN | Detached | Old | Leasehold | 248,500 |
02/04/12 | 34 | Oak Grove | Urmston | Manchester | M41 0XU | Terrace | Old | Freehold | 110,000 |
04/04/12 | 26 | Amersham Close | Urmston | Manchester | M41 7WH | Terrace | Old | Freehold | 95,000 |
05/04/12 | 194 | Lostock Road | Urmston | Manchester | M41 0TB | Semi-Detached | Old | Leasehold | 205,000 |
05/04/12 | 40 | Cumberland Road | Urmston | Manchester | M41 9HR | Semi-Detached | Old | Freehold | 222,950 |
11/04/12 | 414 | Moorside Road | Urmston | Manchester | M41 8TN | Semi-Detached | Old | Leasehold | 130,000 |
11/04/12 | 5 | Mount Drive | Urmston | Manchester | M41 9PY | Semi-Detached | Old | Freehold | 145,000 |
12/04/12 | 37 | Winchester Road | Urmston | Manchester | M41 0UG | Detached | Old | Leasehold | 285,000 |
13/04/12 | 9 | Welwyn Close | Urmston | Manchester | M41 7WE | Terrace | Old | Freehold | 110,000 |
13/04/12 | 72 | Roseneath Road | Urmston | Manchester | M41 5AZ | Terrace | Old | Freehold | 168,000 |
19/04/12 | 40b | Woodhouse Road | Urmston | Manchester | M41 7DJ | Semi-Detached | Old | Leasehold | 100,000 |
20/04/12 | 6 | Clifton Road | Urmston | Manchester | M41 5RG | Semi-Detached | Old | Freehold | 164,000 |
20/04/12 | 19 | Acrefield Avenue | Urmston | Manchester | M41 9WN | Terrace | Old | Freehold | 187,500 |
20/04/12 | 3a | Cornhill Road | Urmston | Manchester | M41 5TJ | Detached | Old | Freehold | 315,000 |
20/04/12 | 25 | Cavendish Road | Urmston | Manchester | M41 0YA | Terrace | Old | Freehold | 0 |
23/04/12 | 14 | Sunningdale Road | Urmston | Manchester | M41 9FF | Detached | Old | Freehold | 239,995 |
23/04/12 | 66 | Mount Drive | Urmston | Manchester | M41 9QA | Semi-Detached | Old | Freehold | 150,000 |
24/04/12 | 76 | Woodsend Road | Urmston | Manchester | M41 8GX | Terrace | Old | Freehold | 219,950 |
24/04/12 | 157 | Winchester Road | Urmston | Manchester | M41 0UW | Semi-Detached | Old | Freehold | 130,000 |
24/04/12 | 21 | Devon Road | Urmston | Manchester | M41 6PN | Semi-Detached | Old | Freehold | 158,000 |
25/04/12 | 83 | Trevor Road | Urmston | Manchester | M41 5QJ | Semi-Detached | Old | Leasehold | 156,000 |
27/04/12 | 102 | Davyhulme Road | Urmston | Manchester | M41 7DL | Semi-Detached | Old | Freehold | 195,000 |
27/04/12 | 45 | Derwent Road | Urmston | Manchester | M41 8TT | Terrace | Old | Freehold | 124,500 |
27/04/12 | 58 | Davyhulme Road | Urmston | Manchester | M41 7DN | Detached | Old | Freehold | 403,500 |
30/04/12 | 23 | Bromley Avenue | Urmston | Manchester | M41 6HZ | Terrace | Old | Freehold | 148,000 |
30/04/12 | 12 | Princess Road | Urmston | Manchester | M41 5SS | Semi-Detached | Old | Freehold | 310,000 |
04/05/12 | 33 | Whitelake Avenue | Urmston | Manchester | M41 5GN | Semi-Detached | Old | Freehold | 202,500 |
04/05/12 | 29 | Southgate | Urmston | Manchester | M41 9FS | Semi-Detached | Old | Leasehold | 231,000 |
04/05/12 | 27 | Brook Road | Urmston | Manchester | M41 5RQ | Semi-Detached | Old | Freehold | 215,000 |
04/05/12 | 109 | Cumberland Road | Urmston | Manchester | M41 9HQ | Semi-Detached | Old | Leasehold | 200,000 |
04/05/12 | 25 | Allen Road | Urmston | Manchester | M41 9ND | Semi-Detached | Old | Freehold | 0 |
04/05/12 | 12 | North Grove | Urmston | Manchester | M41 9DD | Terrace | Old | Freehold | 180,000 |
04/05/12 | 9 | Cranford Road | Urmston | Manchester | M41 8PS | Detached | Old | Leasehold | 220,000 |
04/05/12 | 27 | Derby Road | Urmston | Manchester | M41 0UF | Semi-Detached | Old | Freehold | 307,000 |
04/05/12 | 51 | Princess Road | Urmston | Manchester | M41 5ST | Terrace | Old | Freehold | 154,000 |
04/05/12 | 2 | Dorclyn Avenue | Urmston | Manchester | M41 9BF | Semi-Detached | Old | Freehold | 157,000 |
08/05/12 | 56 | Tintern Avenue | Urmston | Manchester | M41 6EJ | Semi-Detached | Old | Freehold | 210,300 |
08/05/12 | 5 | Legwood Court | Urmston | Manchester | M41 5BQ | Flat | Old | Leasehold | 155,000 |
08/05/12 | 10 | Clifton Road | Urmston | Manchester | M41 5RG | Semi-Detached | Old | Freehold | 140,000 |
09/05/12 | 407 | Moorside Road | Urmston | Manchester | M41 8UR | Semi-Detached | Old | Freehold | 285,000 |
14/05/12 | 12 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 213,746 |
14/05/12 | 107 | Bradfield Road | Urmston | Manchester | M41 9PF | Semi-Detached | Old | Freehold | 162,000 |
17/05/12 | 9 Apartment 16 | Manor Avenue | Urmston | Manchester | M41 9JE | Flat | Old | Leasehold | 180,000 |
17/05/12 | 8 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 209,995 |
17/05/12 | 32 | Newstead Road | Urmston | Manchester | M41 0QQ | Semi-Detached | Old | Leasehold | 178,000 |
18/05/12 | 24 | Daresbury Avenue | Urmston | Manchester | M41 8GL | Semi-Detached | Old | Leasehold | 162,000 |
18/05/12 | 17 | Clevedon Avenue | Urmston | Manchester | M41 9PR | Semi-Detached | Old | Freehold | 134,000 |
18/05/12 | 14 | Prestwood Close | Urmston | Manchester | M41 7GA | Detached | New | Leasehold | 214,695 |
21/05/12 | 5 | Derwent Road | Urmston | Manchester | M41 8TT | Terrace | Old | Freehold | 145,000 |
24/05/12 | 5 | Corfe Close | Urmston | Manchester | M41 6WZ | Semi-Detached | Old | Leasehold | 150,000 |
25/05/12 | 4 Apartment 11 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 91,995 |
25/05/12 | 4 Apartment 5 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 70,000 |
25/05/12 | 3 | Coll Drive | Urmston | Manchester | M41 7FX | Semi-Detached | Old | Freehold | 153,000 |
25/05/12 | 10 | Briar Close | Urmston | Manchester | M41 5PX | Semi-Detached | Old | Freehold | 158,000 |
25/05/12 | 34 | Town Gate Drive | Urmston | Manchester | M41 6ER | Semi-Detached | Old | Freehold | 0 |
25/05/12 | 202 | Valley Road | Urmston | Manchester | M41 8RP | Terrace | Old | Freehold | 122,000 |
25/05/12 | 11 | Gladstone Road | Urmston | Manchester | M41 0XZ | Terrace | Old | Freehold | 133,000 |
28/05/12 | 4 Apartment 3 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 87,995 |
28/05/12 | 382 | Flixton Road | Urmston | Manchester | M41 6QY | Detached | Old | Freehold | 115,000 |
29/05/12 | 17 | Barra Drive | Urmston | Manchester | M41 7EU | Semi-Detached | Old | Freehold | 133,000 |
30/05/12 | 4 Apartment 7 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 89,995 |
30/05/12 | 4 Apartment 7 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 89,995 |
30/05/12 | 4 Apartment 7 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 89,995 |
30/05/12 | 4 Apartment 6 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 89,995 |
31/05/12 | 168 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 223,995 |
31/05/12 | 4 Apartment 10 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 91,995 |
31/05/12 | 4 Apartment 12 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 101,995 |
31/05/12 | 4 Apartment 8 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 70,000 |
31/05/12 | 172 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 184,995 |
31/05/12 | 168 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 223,995 |
31/05/12 | 4 Apartment 1 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 68,600 |
31/05/12 | 4 Apartment 2 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 87,995 |
31/05/12 | 168 | Broadway | Urmston | Manchester | M41 7NN | Detached | New | Leasehold | 223,995 |
01/06/12 | 36 | Granville Road | Urmston | Manchester | M41 0YJ | Semi-Detached | Old | Freehold | 125,000 |
01/06/12 | 25 | Tintern Avenue | Urmston | Manchester | M41 6FH | Semi-Detached | Old | Freehold | 0 |
01/06/12 | 2 | Lodge Avenue | Urmston | Manchester | M41 9LL | Semi-Detached | Old | Freehold | 135,000 |
01/06/12 | 13 | Delamere Road | Urmston | Manchester | M41 5GL | Terrace | Old | Freehold | 75,000 |
01/06/12 | 13 | Delamere Road | Urmston | Manchester | M41 5GL | Terrace | Old | Freehold | 75,000 |
01/06/12 | 13 | Delamere Road | Urmston | Manchester | M41 5GL | Terrace | Old | Freehold | 75,000 |
01/06/12 | 2 Apartment 1 | Prestwood Close | Urmston | Manchester | M41 7GA | Flat | New | Leasehold | 104,995 |
